


















































Property Attributes
- MLS#H4082990
- TypeSingle Family
- CityBurlington
- NeighbourhoodRural
- Postal CodeL7P 0E6
- StyleDetached
- Price$ 4,750,000
- Bedrooms5+1
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage8349
- Lot Size1.8 Acres
Listing Provided Courtesy Of:
Keller Williams Edge Realty
Property Description
This trophy rural iconic Burlington estate of 1.8 acres has it all: built of Indiana Limestone, charm, light, and indoor/outdoor living. Over 8,000 SF of living space, the home feels palatial yet warm and inviting. The unrivaled quality is evident in the custom woodwork stone work arched doorways, walls of windows, beamed soaring ceilings, and lustrous hardwood floors. Perched to capture extraordinary panoramic views of Toronto and Escarpment. Surrounded by wrought iron fencing and mature trees, the swimming pool takes on a room of its own, multiple patios for outdoor entertaining, lush landscaping, the home is in harmony with its natural setting. 5 Bdrms 3.5 Baths 3 fireplaces, stunning gourmet family kitchen. A full walk-out LLVL with media room, gym, wine cellar/bunker. A private guesthouse with separate entrance above the triple car garage.The town of Kilbride location is minutes to great restaurants, golf courses, horse farms, shopping, schools in Milton, or Burlington. This is the epitome of timeless luxury! (id:27)
Price History | |
---|---|
7/21/2020 | Listed $4,750,000 |
General Features
Amenities Nearby | Golf Course, Schools |
---|---|
Appliances | Central Vacuum |
Beds | 5+1 |
Building Type | House |
Community Features | Quiet Area |
Construction Style | Detached |
Features | Treed, Wooded area, Golf course/parkland, Double width or more driveway, Paved driveway, Country residential, Sump Pump, Automatic Garage Door Opener |
Garage | yes |
Listing Type | House |
Location Description | RURAL |
Parking | yes |
Parking Spaces | 11 |
Property Type | Single Family |
Sewer | Septic System |
Structure Type | Shed |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Rural Residential |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 5+1 |
Bedrooms Above | 5 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas, Wood |
Fireplace Type | Other - See remarks, Other - See remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 5 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Stone |
---|---|
Lot Frontage | 200.0 |
Lot Size | 1.796 ACRES |
Parking Type | Detached garage |
Pool Type | Inground pool |
Pool Y/N | yes |
View Type | View, View (panoramic) |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2nd Level | |||
Bathroom | Basement Level | |||
Bathroom | Ground Level | |||
Bathroom | ||||
Bathroom | 2nd Level | |||
Bedroom | 24' 1'' x 20' 1'' | 3rd Level | ||
Bedroom | 17' 4'' x 14' 2'' | Basement Level | ||
Bedroom | 20' 2'' x 16' 1'' | 2nd Level | ||
Bedroom | 19' 0'' x 14' 6'' | 2nd Level | ||
Bedroom | 12' 10'' x 9' 9'' | |||
Dining | 22' 9'' x 14' 2'' | Ground Level | ||
Great Room | 28' 0'' x 23' 1'' | Ground Level | ||
Kitchen | 21' 10'' x 21' 1'' | Ground Level | ||
Laundry | 8' 4'' x 7' 4'' | Ground Level | ||
Living | 17' 8'' x 16' 11'' | Ground Level | ||
Master Bedroom | 17' 10'' x 14' 2'' | 2nd Level | ||
Other | 22' 7'' x 20' 1'' | Basement Level | ||
Pantry | 8' 5'' x 7' 8'' | |||
Recreation Room | 27' 0'' x 21' 11'' | Basement Level | ||
Recreation Room | 25' 4'' x 18' 3'' | |||
Sitting | 24' 10'' x 13' 9'' | 3rd Level | ||
Storage | 13' 5'' x 5' 1'' | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool