












































Property Attributes
- ML#40079118
- TypeSingle Family
- CityKitchener
- NeighbourhoodVanier
- Postal CodeN2C 1J6
- StyleDetached
- Price$ 1,600,000
- Bedrooms9+3
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage3550
Listing Provided Courtesy Of:
Donna Dowsett with Home and Property Real Estate Ltd.
Data Source:
RLP - CREA EN
Property Description
Three homes in one! A perfect opportunity for in-laws, multigenerational families, co-living and/or rental income within 3 separate legal units with 4 separate entrances and 5800 sq ft of living space.. Pick a unit for yourself and pay the mortgage with the rent. All dwellings are well maintained, carpet-free with tasteful finishes throughout. The self-contained bungalow boasts 2 main floor bedrooms, a bathroom with ensuite privileges plus living, dining, kitchen, and a lower level bedroom, office or bonus room, Recroom, a bathroom and laundry. In the addition, the larger 7 bedroom unit has 5 bedrooms and 2 bathrooms on the second level and the main level has 2 bedrooms, living room, kitchen, ensuite, second bathroom and laundry. The 3rd unit in the lower level of the addition contains 2 bedrooms, a kitchen, living, bathroom and shared laundry. Roof, furnace and a/c were updated in 2015. Ample parking for 10 cars. This amazing property is located conveniently close to the expressway/401 corridor & Fairview Park mall. Walk to Wilson park, Schneider Creek and Kingsdale Community Centre. A must-see! (id:27)
General Features
Amenities Nearby | Hospital, Park, Playground, Public Transit, Schools, Shopping |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Beds | 9+3 |
Building Type | House |
Community Features | Community Centre |
Construction Style | Detached |
Features | Park setting, Park/reserve, Paved driveway |
Garage | no |
Listing Type | House |
Location Description | From Courtland Ave E, turn East on Walton Ave then right on Vanier Drive. |
More Information Link | https://www.realtor.ca/real-estate/22919652/221-vanier-drive-kitchener |
Parking | yes |
Parking Spaces | 10 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Shed |
Terms | SALE |
Wheel Chair Access | no |
Zoning | R3 |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 9+3 |
Bedrooms Above | 9 |
Bedrooms Below | 3 |
Cooling Type | Central air conditioning |
Fireplace | no |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 7 |
Exterior Features
Exterior Finish | Brick, Vinyl siding |
---|---|
Fence Type | Partially fenced |
Lot Frontage | 45.0 |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Measurements not available | Basement Level | ||
Bathroom | 7'00'' x 6'20'' | Main Level | ||
Bathroom | 9'80'' x 11'20'' | Main Level | ||
Bathroom | 10'00'' x 5'00'' | 2nd Level | ||
Bathroom | 5'00'' x 6'20'' | Main Level | ||
Bathroom | 5'80'' x 8'30'' | Basement Level | ||
Bathroom | 11'00'' x 5'00'' | 2nd Level | ||
Bedroom | 9'50'' x 11'80'' | 2nd Level | ||
Bedroom | 12'80'' x 9'30'' | 2nd Level | ||
Bedroom | 8'00'' x 10'00'' | Basement Level | ||
Bedroom | 10'50'' x 10'30'' | Basement Level | ||
Bedroom | 18'00'' x 7'80'' | Main Level | ||
Bedroom | 9'20'' x 9'20'' | Main Level | ||
Bedroom | 12'10'' x 11'30'' | Main Level | ||
Bedroom | 9'50'' x 11'80'' | 2nd Level | ||
Bedroom | 12'80'' x 9'30'' | 2nd Level | ||
Bedroom | 9'50'' x 11'80'' | 2nd Level | ||
Bedroom | 18'00'' x 8'50'' | Main Level | ||
Bedroom | 5'00'' x 8'00'' | Basement Level | ||
Dining | 13'00'' x 9'10'' | Main Level | ||
Kitchen | 13'80'' x 12'00'' | Basement Level | ||
Kitchen | 13'00'' x 9'10'' | Main Level | ||
Kitchen | 13'80'' x 12'00'' | Main Level | ||
Laundry | 10'10'' x 11'10'' | Basement Level | ||
Laundry | 10'00'' x 10'00'' | Basement Level | ||
Living | 21'40'' x 9'30'' | Basement Level | ||
Living | 21'40'' x 9'30'' | Main Level | ||
Living | 12'80'' x 13'80'' | Main Level | ||
Other | 11'20'' x 9'00'' | Basement Level | ||
Recreation Room | 22'00'' x 11'10'' | Basement Level |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool