




























Property Attributes
- MLS#30773830
- TypeSingle Family
- CityMississauga
- AreaOakville - Milton and District
- NeighbourhoodSheridan
- Postal CodeL5H 2C2
- StyleDetached
- Price$ 29,800,000
- Bedrooms7
- Full Bathrooms5+5
- Half Bathrooms0
Listing Provided Courtesy Of:
Sotheby's International Realty Canada, Brokerage
Property Description
Imagine driving up to your 10 acre gated estate home backing onto a ravine and golf course. The property embraces nature & privacy. Scoot down a private path in your golf cart & enjoy the privilege of playing a few holes as a member of the private club. Over 18,000 square feet of finished living area, including 7+1 bedrooms, 8 full baths and 4 powder rooms. This luxury home has been built for entertaining & family gatherings, with stunning views to the outdoors. Opportunity to fish, canoe, or kayak in the river that runs through the property.
Price History | |
---|---|
9/8/2020 | Listed $29,800,000 |
General Features
Acres | 10-24.99 |
---|---|
Beds | 7 |
Garage | no |
Inclusions | CENTRALVAC |
Listing Type | House |
Parking | yes |
Parking Spaces | 27 |
Style of Dwelling | Detached |
Terms | SALE |
Wheel Chair Access | no |
Zoning | R1-5, G1-3 |
Interior Features
Basement Finish | Fully Finished |
---|---|
Bedrooms | 7 |
Fireplace | yes |
Total Baths | 5+5 |
Exterior Features
Lot Frontage | 787.70 |
---|---|
Pool Y/N | yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2nd Level | |||
Bathroom | 2nd Level | |||
Bathroom | Main Level | |||
Bathroom | 2nd Level | |||
Bathroom | 2nd Level | |||
Bathroom | 3rd Level | |||
Bathroom | Main Level | |||
Bathroom | 2nd Level | |||
Bathroom | 2nd Level | |||
Bathroom | Main Level | |||
Bedroom | 6.27 x 6.27 | 3rd Level | ||
Bedroom | 4.78 x 4.78 | 2nd Level | ||
Bedroom | 4.85 x 4.39 | 3rd Level | ||
Bedroom | 5.03 x 3.91 | 2nd Level | ||
Bedroom | 5.13 x 4.75 | 2nd Level | ||
Bedroom | 5.49 x 3.96 | 3rd Level | ||
Dining | 7.32 x 4.57 | Main Level | ||
Exercise | 17.07 x 8.53 | 2nd Level | ||
Family | 7.54 x 6.40 | Main Level | ||
Games | 5.79 x 5.44 | 3rd Level | ||
Kitchen | 11.28 x 5.49 | Main Level | ||
Library | 7.01 x 4.75 | Main Level | ||
Living | 7.32 x 4.57 | Main Level | ||
Master Bedroom | 11.84 x 4.52 | 2nd Level | ||
Office | 4.27 x 3.35 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool