



Property Attributes
- MLS#202025409
- TypeSingle Family
- CityMiddle Sackville
- Area26-A
- NeighbourhoodMiddle Sackville
- Postal CodeB4E 0S7
- StyleSplit Entry
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2253
Listing Provided Courtesy Of:
RE/MAX Nova
Property Description
CITY STYLE & CONVENIENCE perfectly accented by the suburban charm of the Berry Hills neighbourhood. We are excited to beable to present ATN Atlantic Homes newest design with the trendy open floor plan fostering family togetherness. With stylish featuressuch as the electric fireplace, Bluetooth enabled sound system (speakers), year-round comfort via ductless heat pump, centre island,quartz counter tops, a full ensuite & walk-in closet. 67 Marigold Drive is amazing value for your new home. Berry Hills' access topublic transportation routes, neighbourhood amenities, provincial parks and open space makes it an ideal location for youngprofessionals and active families with easy access to major commuting routes and of course in a fantastic school zone. The designer chose white high gloss slab cabinetry, Ocean foam quartz, Concerto laminate flooring, grey hardwood for staircase, floor to ceiling barnyard covered fireplace, grey subway tile for kitchen backsplash & green/off white siding and stone for this home.
Price History | |
---|---|
12/17/2020 | Listed $439,900 |
General Features
Appliances | Other |
---|---|
Beds | 4 |
Community Features | Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping |
Garage | Built-In, Wired |
Garage | no |
Listing Type | House |
NSAR Building Style | Split Entry |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Municipal |
Wheel Chair Access | no |
Interior Features
Basement | Fully Developed, Full, Walkout |
---|---|
Bedrooms | 4 |
Fireplace | yes |
Flooring | Ceramic, Hardwood, Laminate, Porcelain, Tile |
Foundation | Concrete |
Fuel Type | Electric |
Heating/Cooling Type | Baseboard, Fireplace, Heat Pump -Ductless |
Total Baths | 3 |
Exterior Features
Building Style | Split Entry |
---|---|
Exterior Finish | Stone, Vinyl |
Features | Air Exchanger, Ensuite Bath, Fireplace(s), Electric Fireplace, See Remarks |
Land Features | Cleared, Partial Landscaped |
Lot Size | 685.9 sq meters |
Pool Y/N | no |
Property Size | Under 0.5 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4-piece | Main Level | ||
Bathroom | 4-piece | Lower Level | ||
Bedroom | 11.2x11-jpg | Main Level | ||
Bedroom | 12.2x10.2 +/-jpogs | Lower Level | ||
Bedroom | 11.2x11 | Main Level | ||
Den | 9.6x9.6 | Lower Level | ||
Ensuite Bathroom | 4-piece w/ shower | Main Level | ||
Foyer | 8x7.6 | Main Level | ||
Great Room | 30x21.2 +/- jogs | Main Level | ||
Laundry | 6x5.3 | Lower Level | ||
Living | 17x16.5+/-jogs | Lower Level | ||
Master Bedroom | 13.6x12.6 | Main Level | ||
Other | W/I closet 6.6x5 | Main Level | ||
Utility | 9.6x9.6 unfinished | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool