























Property Attributes
- MLS#186618
- TypeSingle Family
- CityPenticton
- NeighbourhoodPE Main North
- Postal CodeV2A 2L6
- StyleDetached
- Price$ 579,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1570
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Re/Max Penticton Realty
Property Description
Beautifully renovated and updated 3 bed, 1 bath home on Nelson Ave, right next to Penticton's K-streets. This home has recently been updated with City permitted electrical and plumbing, new kitchen, new ductless heat-pumps, full bathroom renovation, landscaping, new hot-water tank, new windows, new flooring throughout and appliances. The full basement has a spacious rec room, bedroom and laundry room. There is a single car garage, with lane access and RV Parking in back. The property has a private backyard with fenced garden and storage shed. This would make a great starter home or retirement home. Move-in ready, flexible possession dates available. Call today! (id:27)
Price History | |
---|---|
11/7/2020 | Listed $579,000 |
General Features
Amenities Nearby | Recreation, Public Transit |
---|---|
Appliances | Refrigerator, Dishwasher, Washer, Dryer, Stove |
Beds | 3 |
Building Type | House |
Construction Material | Wood frame |
Construction Style | Detached |
Features | Central location, Private setting, Treed, Flat site |
Garage | yes |
Listing Type | House |
Neighbourhood | PE Main North |
Parking | yes |
Parking Spaces | 1 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Unknown |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement Type | Full |
---|---|
Bedrooms | 3 |
Fireplace | no |
Heating Fuel | Electric |
Heating Type | Baseboard heaters, Heat Pump |
Total Baths | 1 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Lot Size | 6098 |
Parking Type | Parking Spaces, Garage, Open |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bedroom | 13 ft ,10 in x 10 ft ,6 in | Basement Level | ||
Bedroom | 10 ft ,8 in x 8 ft ,11 in | Main Level | ||
Kitchen | 12 ft ,2 in x 11 ft ,3 in | Main Level | ||
Laundry | 11 ft ,1 in x 10 ft ,6 in | Basement Level | ||
Living | 18 ft x 11 ft ,6 in | Main Level | ||
Master Bedroom | 14 ft ,9 in x 9 ft ,10 in | Main Level | ||
Recreation Room | 21 ft ,2 in x 10 ft ,11 in | Basement Level | ||
Storage | 11 ft ,1 in x 10 ft | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool