
































Property Attributes
- MLS#1221883
- TypeSingle Family
- CityMount Pearl
- Postal CodeA1N 5A6
- StyleDetached
- Price$ 439,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3540
Listing Provided Courtesy Of:
RE/MAX United Inc.
Property Description
A New Year...A New Home!! This place is immaculate! The large open kitchen and sunken family room with fire place will likely become a favourite space. Imagine curling up every night with a good book in front of a cozy fire place! There is a private living room and formal dining room. This 3 (could be 4)bedroom, 3.5 bathroom fully developed 3 level home is full of space and elegant. Do you need a functional home office or home school space? What about an in house gym or dance studio? Or just a place to chillax. The Walk-out basement is great. Then there is that spectacular fenced backyard with fire pit and barbecue areas right off the kitchen for those bubble/ family gatherings. Social distancing...no problem! There is a huge deck in the back and Southern exposure (full sun). There is parking for 6+ vehicles, rear yard access to a detached 480 sq ft garage. Just 1 minute to highway access and 2 minutes to box stores and restaurants. Take a few minutes and walk through the attached 3D video tour. Call/text Valma 709 330 6770 or call your agent to schedule a showing today. Off Old Placentia Road. (id:27)
Price History | |
---|---|
10/1/2020 | Listed $439,000 |
General Features
Amenities Nearby | Highway, Recreation, Shopping |
---|---|
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Beds | 3 |
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Location Description | Call/Text Valma 709 330 6770 for your viewing. |
Parking | yes |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Sundeck |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 3 |
---|---|
Bedrooms Above | 3 |
Cooling Type | Air exchanger |
Fireplace | yes |
Fireplace Fuel Type | Propane |
Fireplace Type | Insert |
Flooring Type | Carpeted, Hardwood, Flooring Type |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Fence Type | Fence |
Landscape Features | Landscaped |
Lot Size | 47x122x76x149 |
Parking Type | Detached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 3 pieces | Basement Level | ||
Bathroom | 3 pieces | 2nd Level | ||
Bathroom | 2 pieces | Main Level | ||
Bedroom | 12x13 | 2nd Level | ||
Bedroom | 13x11.6 | 2nd Level | ||
Dining | 13x11 | Main Level | ||
Ensuite Bathroom | 3 pieces | 2nd Level | ||
Family | 17x12.8 | Main Level | ||
Foyer | 12x13.6 | Main Level | ||
Kitchen | 18.4x12.6 | Main Level | ||
Laundry | 8.6x7 | Main Level | ||
Living | 15x13 | Main Level | ||
Master Bedroom | 16x13 | 2nd Level | ||
Office | 12x10 | Basement Level | ||
Other | 21x13 | Basement Level | ||
Recreation Room | 32x13 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool